Congratulations to all of the winners!
| GS | BS | GD | BD | XD | |
| U9 | -- | Clayton Cayen | -- | (combined with U11) | -- |
| U11 | Amelia Lee | Alvin Chung | (combined with U15) | Raymond Chen/ Manning Sears | Oliver Glass/ Amelia Lee |
| U13 | Alena Wang | Darren Yang | (combined with U15) | Clark Uhl/ Shurik Zavriyev | Darren Yang/ Alena Wang |
| U15 | Phyllis Lin | Alan Shekhtman | Nicole Frevold/ Elena Yang | Critter Rodts/ Darren Yang | (combined with U17) |
| U17 | Phyllis Lin | Lee Chern | Kenneth Bohr/ Austin Liou | Kenneth Bohr/ Margaret Alfredsson | |
| U19/ U22 | -- | Daniel Berdichevsky | -- | Daniel Berdichevsky/ Nicholas Jennings | -- |
Complete results can be found at tournamentsoftware.com